|
|
Markets include: Advertising, Advertising Specialties, Brand Development & Integration, Broadcast, Business Publications, Business-To-Business, Collateral, Commercial Photography, Communications, Consulting, Consumer Marketing, Consumer Publications, Corporate Identity, Direct Response Marketing, Engineering, Event Planning & Marketing, Exhibit/Trade Shows, Financial, Government/Political, Graphic Design, Health Care Services, High Technology, Industrial, Information Technology, Internet/Web Design, Logo & Package Design, Magazines, Media Buying Services, Medical Products, Newspaper, Newspapers & Magazines, Outdoor, Pharmaceutical, Point of Purchase, Print, Production, Public Relations, Publicity/Promotions, Radio, Recruitment, Retail, Sales Promotion, Strategic Planning/Research, T.V., Technical Advertising, Trade & Consumer Magazines | Clients include: 3D Diagnostix; Boston, MA, AMRC; Weston, MA, Andover Surgery Center; Andover, MA, Brain Injury Association of MA; Westborough, MA, DIGSAFE; Woburn, MA, The Healey Law Firm; Needham, MA, JM Whitney; Watertown, MA, Kelsen Bisca; Melville, NY, Massachusetts Eye Research & Surgery Institute; Cambridge, MA, Medical Diagnostic Services (1998), Novotechnik USA Inc.; Marlboro, MA, The Ocular Immunology & Uveitis Foundation; Cambridge, MA, Sleepmed Digitrace; Danvers, MA, Solos Endoscopy; Easton, MA, StapLa Ultrasonics Corp.; Wilmington, MA, Sunnex; Waltham, MA, United Medical Systems; Westborough, MA (1998), The Valley Patriot; North Andover, MA | | |
|
|
|
|
|
Overview: We make it easy. Focus on your business - let us handle your advertising. We are a full service ad agency offering original ideas that get results. With all the advertising and marketing options now available, it's not easy to decide what's best for your business. We are dedicated to finding the right plan for every client. Access to Media offers innovative and out-of-the-box advertising and marketing options for companies across the country. From print and television, to radio spots, social networking and beyond, let us create a customized marketing plan that's right for you. | Markets include: Advertising, Advertising Specialties, Affiliate Marketing, Affluent Market, African-American Market, Agriculture, Alternative Advertising, Asian Market, Automotive, Aviation & Aerospace, Bilingual Market, Brand Development & Integration, Broadcast, Business Publications, Business-To-Business, Cable T.V., Catalogs, Co-op Advertising, College, Commercial Photography, Communications, Consulting, Consumer Goods, Consumer Marketing, Consumer Publications, Content, Corporate Identity, Cosmetics, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, E-Commerce, Education, Electronic Media, Email, Environmental, Event Planning & Marketing, Exhibit/Trade Shows, Experiential, Faith Based, Fashion/Apparel, Financial, Food Service, Gay & Lesbian Market, Government/Political, Graphic Design, Guerilla Marketing, Health Care Services, Hispanic Market, Hospitality, Identity Marketing, In-Store Advertising, Infomercials, Information Technology, Integrated Marketing, International, Internet/Web Design, Leisure, Local Marketing, Logo & Package Design, Luxury Products, Magazines, Market Research, Media Buying Services, Media Planning, Media Relations, Men's Market, Merchandising, Mobile Marketing, Multicultural, Multimedia, New Technologies, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Over-50 Market, Package Design, Paid Searches, Pets, Pharmaceutical, Planning & Consultation, Podcasting, Point of Purchase, Point of Sale, Print, Product Placement, Production, Production (Print), Promotions, Public Relations, Publicity/Promotions, Publishing, RSS (Really Simple Syndication), Radio, Real Estate, Recruitment, Regional, Restaurant, Retail, Sales Promotion, Search Engine Optimization, Seniors' Market, Social Marketing/Nonprofit, Social Media, South Asian Market, Sponsorship, Sports Market, Strategic Planning/Research, T.V., Technical Advertising, Teen Market, Telemarketing, Trade & Consumer Magazines, Transportation, Travel & Tourism, Urban Market, Viral/Buzz/Word of Mouth, Web (Banner Ads, Pop-ups, etc.), Women's Market, Yellow Pages Advertising | Clients include: Allstate Insurance; PA, Career Training, Dickey's, Vacation Property | |
|
|
|
|
|
Overview: Agency212 is a growing, midsize independent marketing and advertising agency of passionate thinking, spirited ideas, and relentless problem-solving. We are big enough to deliver. Small enough to think on our feet. Smart enough to one-up our success. Every time. | Markets include: Advertising, Automotive, Brand Development & Integration, Broadcast, Business-To-Business, Children's Market, Co-op Advertising, Collateral, Communications, Consulting, Consumer Marketing, Corporate Identity, Cosmetics, Digital/Interactive, Direct Response Marketing, E-Commerce, Event Planning & Marketing, Fashion/Apparel, In-Store Advertising, Internet/Web Design, Logo & Package Design, Market Research, Media Buying Services, Media Planning, New Product Development, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Package Design, Point of Sale, Product Placement, Production (Print), Promotions, Publishing, Radio, Retail, Sales Promotion, Sponsorship, Strategic Planning/Research, Sweepstakes, T.V., Trade & Consumer Magazines, Travel & Tourism, Web (Banner Ads, Pop-ups, etc.) | Clients include: Borghese (2007), DK Publishing (2009), Hyperion (2009), Loews Hotels & Resorts (1998), Palm Bay International (2007), Penguin Group-Gotham Books (2009), Penguin Group-G.P. Putnam's Sons (2009), Penguin Group-Plume (2009), Penguin Group-Viking (2009), Penguin Group (2009), Random House Audio (2009), Warnaco (2004) | |
|
|
|
Agent16
228 E 45th St 6th Fl, New York, NY 10017
|
|
|
|
|
Overview: We are 30 people who animate an independent advertising agency. Founded in 1991 as Mezzina Brown, Agent16 is known for non-traditional marketing. Our approach is to combine cultural insights with leveragable brand assets to create growth strategies. We like to call this "Culture Branding." | Markets include: Advertising, Brand Development & Integration, Electronic Media, Planning & Consultation, Sales Promotion, Strategic Planning/Research | Clients include: Alison Raffaele Cosmetics, Inc.; Englewood Cliffs, NJ (2007), ATARI, Inc.; New York, NY, Doris International; Montreal, General Cigar Co.; Richmond, VA (Agency of Record), New York City (2003), Proximo Spirits; Jersey City, NJ, Yale Summer School of Music; Norfolk, CT, Zappos.com; Henderson, NV | |
|
|
|
|
|
Markets include: Advertising, Automotive, Brand Development & Integration, Branded Entertainment, Children's Market, College, Consulting, Consumer Goods, Consumer Marketing, Corporate Identity, Cosmetics, Entertainment, Event Planning & Marketing, Exhibit/Trade Shows, Fashion/Apparel, Food Service, Graphic Design, Health Care Services, High Technology, Hospitality, Household Goods, Integrated Marketing, Internet/Web Design, Leisure, Logo & Package Design, Luxury Products, Media Buying Services, Media Planning, Mobile Marketing, Pharmaceutical, Planning & Consultation, Product Placement, Promotions, Public Relations, Publicity/Promotions, Restaurant, Sponsorship, Sports Market, Strategic Planning/Research, Sweepstakes, T.V., Teen Market, Travel & Tourism, Viral/Buzz/Word of Mouth, Women's Market | Clients include: 3M; Minneapolis, MN (2008), Canon USA, Class Ring Council; Chicago, IL (2006), Daffy's; NY, NJ, PA (2009), Dessert Beauty Inc.; Holetown, Barbados (2003), D'lish Fragrances Inc.; Ottawa, CA (2003), Fusion Brands of America, Inc.; Ontario, CA (2005), Green Earth Technologies; Stanford, CT (2008), Grupo Puntacana; Santo Domingo, DR (2006), Hit Entertainment; New York, NY (2007), The James Hotel; New York, NY (2007), Kaplan Test Preparation; New York, NY (2003), National Football League, Pringles; Cincinnati, OH, Rouge Tomate; New York, NY (2009), SDI Technologies; Rahway, NJ (2005), Virgin Mobile USA; Warren, NJ (2008), Western Union | | |
|
|
|
|
|
Overview: Amazon is a small but sophisticated San Francisco agency that works all over the globe and in all media. We are here to accelerate the growth of companies that are impatient to improve lives. Our strategies inspire, our creative changes categories. We are responsible for the sudden emergence of several major modern brands. | Markets include: Above-the-Line, Advertising, Affluent Market, Alternative Advertising, Arts, Automotive, Below-the-Line, Brand Development & Integration, Broadcast, Business-To-Business, Collateral, College, Communications, Consulting, Consumer Goods, Consumer Marketing, Consumer Publications, Corporate Identity, Cosmetics, Digital/Interactive, Direct Response Marketing, Education, Electronic Media, Electronics, Email, Entertainment, Fashion/Apparel, Financial, Food Service, Graphic Design, Guerilla Marketing, In-Store Advertising, Integrated Marketing, International, Internet/Web Design, Leisure, Local Marketing, Logo & Package Design, Luxury Products, Magazines, Media Buying Services, Media Planning, Medical Products, Multimedia, New Product Development, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Pharmaceutical, Planning & Consultation, Point of Purchase, Point of Sale, Print, Production, Production (Print), Promotions, Radio, Sales Promotion, Sports Market, Strategic Planning/Research, T.V., Trade & Consumer Magazines, Travel & Tourism, Viral/Buzz/Word of Mouth, Web (Banner Ads, Pop-ups, etc.), Women's Market | Clients include: Bear Naked; La Jolla, CA (2008), Berkeley Repertory Theater; Berkeley, CA (2008), CASA, Court Appointed Special Advocates for Children; Seattle, WA, Girl Scouts of Northern California (1997), Kashi Company; La Jolla, CA (2002), Nature Made (Agency of Record), Yogi Tea; Portland, OR (2010) | |
|
|
|
|
|
Overview: Animated Designs is an award winning interactive agency that has served the corporate community since 1992. Our unique combination of strategy, technology, and creativity are essential to forging success in the competitive global marketplace. Our strategy provides significant value to our clients' online presence, and sets the benchmark by which our competitors are measured. | Markets include: Automotive, Digital/Interactive, E-Commerce, Entertainment, Fashion/Apparel, Financial, Internet/Web Design, Media Buying Services, Real Estate | Clients include: Bright Prospect; Chino, CA, David&Goliath; El Segundo, CA (2008), DTS-Digital Theater Systems; Agoura Hills, CA (1995), Helen Grace Chocolates; Rancho Dominguez, CA (1999), HISNA; Irvine, CA (2007), Initiative Media; Los Angeles,CA (2010), Kia Motors Amercia; Irvine, CA (1997), Meredith Integrated Marketing; Los Angeles, CA (2009) | |
|
|
|
|
|
Overview: archer malmo moves minds and markets through creativity and strategic discipline. We develop business-building ideas by leveraging the most authentic elements of categories, audiences and brands. Recognized as the most broadly awarded agency in the Mid-South, archer malmo provides advertising and design services plus extraordinary depth in all marketing disciplines. The archer malmo family of services includes: archer malmo public relations, lifesize interactive marketing, tangerine direct marketing, smash experiential marketing, and retail advertising services through TMB Marketing Group. | Markets include: Advertising, Agriculture, Alternative Advertising, Arts, Automotive, Aviation & Aerospace, Brand Development & Integration, Broadcast, Business Publications, Business-To-Business, Catalogs, Collateral, Communications, Consumer Marketing, Consumer Publications, Corporate Communications, Corporate Identity, Crisis Communications, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, Email, Event Planning & Marketing, Experiential, Financial, Graphic Design, Guerilla Marketing, Health Care Services, Household Goods, Identity Marketing, Industrial, Integrated Marketing, Internet/Web Design, Local Marketing, Logo & Package Design, Media Buying Services, Media Planning, Media Relations, Media Training, Medical Products, Merchandising, New Product Development, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Print, Production, Production (Print), Promotions, Public Relations, Publicity/Promotions, Radio, Restaurant, Retail, Sales Promotion, Search Engine Optimization, Social Media, Strategic Planning/Research, T.V., Trade & Consumer Magazines | Clients include: ALSAC/St. Jude (2009), American Snuff Company, ATK Ammunition (2009), AutoZone (2007), Evergreen Packaging (2010), FedEx (2008), Great Neck Tools (2010), Green Light Company (2009), Hilton Hotels (2009), Hunter Fan Company (2008), Independent Bank (1997), Juice Plus+ (2011), Kraft Food Ingredients (2002), Landau Uniforms (2010), Medtronic (2003), Mueller Industries (2011), Norfolk Southern (2006), Palm Beach Tan (2007), PC Tan (2011), Pfizer (2011), Sedgwick CMS (2009), ServiceMaster Clean (2002), Smith + Nephew Wound Management (2003), Southland Park Gaming & Racing (2009), Terminix (1996), Valent USA Corporation (2001), Verso Paper Corp. (2011), YMCA of Memphis & the Mid-South (2007) | |
|
|
|
| Contact: | Francis J. Kelly, III Vice Chm |
| Email: | info@arn.com |
| Url: | www.arn.com |
| Phone: | (617) 587-8000 |
| Fax: | (617) 587-8004 |
| Type: | Full Service Agency |
|
Markets include: Above-the-Line, Advertising, Advertising Specialties, African-American Market, Automotive, Below-the-Line, Brand Development & Integration, Branded Entertainment, Broadcast, Business-To-Business, Cable T.V., Co-op Advertising, Collateral, College, Communications, Computers & Software, Consulting, Consumer Goods, Consumer Marketing, Consumer Publications, Corporate Identity, Cosmetics, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, E-Commerce, Education, Electronic Media, Electronics, Email, Entertainment, Environmental, Event Planning & Marketing, Exhibit/Trade Shows, Fashion/Apparel, Financial, Food Service, Gay & Lesbian Market, Government/Political, Graphic Design, Guerilla Marketing, Health Care Services, High Technology, Hispanic Market, Hospitality, Household Goods, In-Store Advertising, Integrated Marketing, International, Internet/Web Design, Investor Relations, Leisure, Local Marketing, Logo & Package Design, Luxury Products, Magazines, Media Buying Services, Media Planning, Men's Market, Mobile Marketing, Multicultural, New Product Development, New Technologies, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Package Design, Pharmaceutical, Planning & Consultation, Point of Purchase, Point of Sale, Print, Production, Production (Print), Promotions, Public Relations, Publicity/Promotions, Publishing, Radio, Regional, Restaurant, Retail, Sales Promotion, Shopper Marketing, Social Marketing/Nonprofit, Social Media, Sponsorship, Sports Market, Strategic Planning/Research, Sweepstakes, T.V., Teen Market, Trade & Consumer Magazines, Transportation, Travel & Tourism, Tween Market, Urban Market, Viral/Buzz/Word of Mouth, Web (Banner Ads, Pop-ups, etc.), Women's Market | Clients include: A. T. Cross Company; Lincoln, RI, Acushnet (1948), Aetna (Lead Creative Agency) (2010), Alberto Culver (2010), American Eagle Outfitters, American Legacy Foundation (1999), Amtrak, The Bahamas Ministry of Tourism, Boiron (2009), Boston Bruins, Brown Forman, Self Chec, Cannes, Carbonite, Carnival Cruise Lines (Agency of Record) (2008), Certified Financial Planners, CVS (2010), Dell; Round Rock, TX, The Diane Rehm Show, ESPN (2005), Fidelity Investments (2001), GLSEN; New York, NY, The Hershey Company (2005), Horizon for Homeless Children, Huntington National Bank (2010), Jack Daniel's, Lee Jeans (2006), Legacy For Health, McDonald's (1964), Merz Pharmaceuticals, The Miami Dolphins, National Journal (2010), New Balance (2010), Newspaper Alliance, Nike, NYU Langone Medical Center, Ocean Spray Cranberries, Inc. (1996), Ocean Spray International (2009), One Foundation, One Sight, Panasonic (2009), Pantene, PBM Products, Pearle Vision (2006), Pine Street Inn, Progressive Direct (2006), Purina (2007), Sanofi-Aventis, Southern Comfort, Sprint, St. Ives, Stein Mart, STEM Tech, Strum Foods, Inc., Titleist, Topps, Tropicana (2007), truth, Tyson Foods, Inc., Tyson Foods, Unilever, University of Phoenix, Vertex, VistaPrint USA Inc, Volvo (2007), Walden Woods | | |
|
|
|
|
|
Overview: Aurora Coast Productions is a hybrid marketing firm that focuses specifically on TV commercial production, as well as other high end multimedia, from creative through post. We specialize in working directly with Public Relations and advertising agencies as well as corporate marketing departments to fulfill all of their multimedia needs. New Jersey (732) 905-5200, New York City (212) 375-0700 Philadelphia (215) 995-2424 | Markets include: Advertising, Broadcast, Publicity/Promotions, T.V. | Clients include: APCO Worldwide, Aquafine Skincare, Ask.com, Avaya, BOC Partners, Buchanan Group, CentraState Healthcare, Concept Farm, Contemporary Motor Cars, DDB Worldwide, Denny's, ESPN, Essilor Specialty Lens, First Energy Park Stadium, Garden State Philharmonic, GenConn Devon Inc., Hellerman Baretz Communication, Hot Dish Advertising, Interactive Brokers Inc., Irvine Marketing Communications, Johnson & Johnson, Lakewood Blue Claws, Mercedes, Nestle, NJ Veterinary Medical Association, NRG Energy Inc., Ocean Health Initiatives, Penguin Publications, Pharmaceutical Research & Manufacturers (PhRMA), Retro Fitness, Roberts & Langer, Rockefeller, Taylor Global PR, Trump, United Illuminating Company, United States Cold Storage, Verso Advertising NYC, YooStar Inc | |
|
|
|
|
|
Overview: No one knows more about how people make critical decisions - or how to influence them - than Austin & Williams. A branding, advertising, social media, interactive and direct marketing agency, we communicate... motivate...and inspire. We turn research-driven marketing strategies into award-winning campaigns that produce rock-solid results. | Markets include: Advertising, Advertising Specialties, Affluent Market, Automotive, Aviation & Aerospace, Brand Development & Integration, Business-To-Business, Cable T.V., Catalogs, Collateral, College, Communications, Computers & Software, Consulting, Consumer Goods, Consumer Marketing, Corporate Communications, Cosmetics, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, Education, Electronic Media, Electronics, Email, Entertainment, Exhibit/Trade Shows, Financial, Graphic Design, Health Care Services, Hospitality, Identity Marketing, Integrated Marketing, Internet/Web Design, Investor Relations, Legal Services, Leisure, Logo & Package Design, Luxury Products, Media Buying Services, Media Planning, Medical Products, Mobile Marketing, Multimedia, New Product Development, Newspaper, Newspapers & Magazines, Outdoor, Over-50 Market, Package Design, Paid Searches, Pharmaceutical, Planning & Consultation, Point of Purchase, Point of Sale, Print, Production, Public Relations, Radio, Retail, Search Engine Optimization, Social Marketing/Nonprofit, Social Media, T.V., Trade & Consumer Magazines, Tween Market, Viral/Buzz/Word of Mouth | Clients include: Allied North America; Jericho, NY (2003), Apollo Theatre; New York, NY (2005), Bethpage Federal Credit Union; Bethpage, NY (2009), Brookhaven Memorial Hosptial; Patchogue, NY (2010), Crest Hollow Country Club ; Woodbury, NY (2009), Home Town Bank of the Hudson Valley; Walden, NY (2011), Intrepid Sea, Air & Space Museum; New York, NY (Agency of Record) (2008), J. Tortorella Pools; Southampton, NY (2002), Mid Atlantic Federal Credit Union; Baltimore, MD (2011), Molloy College; Rockville Centre, NY (2005), National Urban League; New York, NY (2003), Orlin & Cohen; Rockville Centre, NY (2007), Provident Bank; Montebello, NY (2001), South Nassau Communities Hospital; Oceanside, NY (2003), Tomorrow's Hope Foundation; Westbury, NY (2005), Touro Law School; West Islip, NY (2007), Vaughn College; Flushing, NY (2005), Xcel Federal Credit Union; Secaucus, NJ (2002) | |
|
|
|
| Contact: | Frank Ginsberg Founder, Chm & CEO |
| Email: | hr@afg1.com |
| Url: | www.afg1.com |
| Phone: | (212) 832-3800 |
| Fax: | (212) 418-7331 |
| Type: | Full Service Agency |
|
Overview: We are Advertising's Future Generation. We are AFG. | Markets include: Advertising, Consumer Goods, Luxury Products | Clients include: Alize, Bertolucci Watches, Carrera y Carrera, Empire State Building, Enterprise Rent-A-Car; (National & Local Advertising) Saint Louis, MO (1989), Friskies, Lorillard, Inc.; Greensboro, NC, Mark Ecko, Michael Jordan's Steak House, Nestle Purina Petcare Co.; Saint Louis, MO (1974), Nicole Miller, Sally Hansen, Van Cleef & Arpels, Wolverine Boots (2005) | |
|
|
|
|
|
Overview: Simply put, we believe our agency should give you a competitive edge. We deliver on this by seeking strategic clarity through research and knowing your business, by providing powerful solutions through innovative thinking and by responding to both you and your marketplace because great ideas have to be implemented swiftly. Delivering on all three of these is not easy, and many agencies can't. Our clients know we do, and that can make all the difference in their success. | Markets include: Advertising, Advertising Specialties, Affluent Market, Agriculture, Automotive, Aviation & Aerospace, Brand Development & Integration, Broadcast, Business-To-Business, Cable T.V., Collateral, College, Communications, Consulting, Consumer Marketing, Corporate Communications, Corporate Identity, Crisis Communications, Digital/Interactive, Education, Electronic Media, Entertainment, Event Planning & Marketing, Exhibit/Trade Shows, Financial, Graphic Design, Guerilla Marketing, Health Care Services, Industrial, Information Technology, Integrated Marketing, Internet/Web Design, Investor Relations, Leisure, Local Marketing, Logo & Package Design, Market Research, Media Buying Services, Media Planning, Media Relations, Medical Products, Multimedia, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Package Design, Planning & Consultation, Point of Purchase, Point of Sale, Print, Production (Ad, Film, Broadcast), Public Relations, Publicity/Promotions, Radio, Recruitment, Retail, Search Engine Optimization, Social Marketing/Nonprofit, Social Media, Sports Market, Strategic Planning/Research, T.V., Trade & Consumer Magazines, Transportation, Travel & Tourism, Viral/Buzz/Word of Mouth, Web (Banner Ads, Pop-ups, etc.) | Clients include: Ameritas Life Insurance Corp.; Lincoln, NE (1987), BP (2008), Cargill (2007), CommunityAmerica Credit Union (Agency of Record), ConAgra Foods Lamb Weston, Inc.; Eagle, ID (2000), Crete Carrier; Lincoln, NE, Disney, Exmark Manufacturing Corp, Jeppesen; Englewood, CO, Lincoln Airport Authority; Lincoln, NE (2001), Lincoln Electric System; Lincoln, NE, National Business Aviation Association (2007), Omaha Community Foundation; Omaha, NE, The Partnership at Drugfree.org, Pepsi (1999), Special Olympics (1998), TD Ameritrade (2007), Union Pacific; Omaha, NE (2001), University of Nebraska Athletic Department; Lincoln, NE, University of Nebraska; Lincoln, NE | |
|
|
|
Barkley
1740 Main St, Kansas City, MO 64108
|
|
|
|
|
Markets include: Advertising, Affluent Market, Automotive, Below-the-Line, Brand Development & Integration, Broadcast, Business-To-Business, Cable T.V., Co-op Advertising, Collateral, Communications, Consumer Goods, Consumer Marketing, Consumer Publications, Corporate Communications, Corporate Identity, Crisis Communications, Customer Relationship Management, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, E-Commerce, Electronic Media, Entertainment, Environmental, Event Planning & Marketing, Experiential, Fashion/Apparel, Food Service, Government/Political, Graphic Design, Guerilla Marketing, Identity Marketing, In-Store Advertising, Integrated Marketing, Internet/Web Design, Legal Services, Leisure, Local Marketing, Logo & Package Design, Luxury Products, Magazines, Media Buying Services, Media Planning, Media Relations, Media Training, Men's Market, Mobile Marketing, New Product Development, New Technologies, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Package Design, Paid Searches, Point of Purchase, Point of Sale, Print, Product Placement, Production, Production (Print), Promotions, Public Relations, Publicity/Promotions, Radio, Regional, Restaurant, Retail, Sales Promotion, Search Engine Optimization, Social Marketing/Nonprofit, Social Media, Sponsorship, Sports Market, Strategic Planning/Research, T.V., Teen Market, Trade & Consumer Magazines, Transportation, Travel & Tourism, Tween Market, Viral/Buzz/Word of Mouth, Women's Market | Clients include: 24 Hour Fitness; Carlsbad, CA (2005), Ball Canning (2009), Big-O Tires (2007), Blue Bunny Ice Cream; Le Mars, IA (1996), Casey's (Agency of Record), Daisy Brand (2010), Dawn Food Products; Jackson, MI (2008), Dice (2011), Helzberg Diamond Shops, Inc.; Kansas City, MO (2007), Jolly Time Pop Corn; Sioux City, IA (2008), Krispy Kreme Doughnuts Inc.; Winston-Salem, NC, Lee Jeans; Mission, KS (1996), March of Dimes, Marmot (2010), Minute Rice, MO Lottery (1995), Nestle Purina (2009), On the Border Mexican Grill & Cantina (Agency of Record), Payless (2010), Riviana Foods; Houston, TX (2007), Schreiber; Green Bay, WI (2008), SportingKC (Agency of Record) (2011), UMB Financial (2007), Weight Watchers, Wells' Dairy, Inc.; Le Mars, IA | | |
|
|
|
|
|
Markets include: Advertising, Affluent Market, Brand Development & Integration, Branded Entertainment, Broadcast, Business-To-Business, Cable T.V., Children's Market, Co-op Advertising, Communications, Consulting, Consumer Goods, Consumer Marketing, Consumer Publications, Corporate Communications, Corporate Identity, Cosmetics, Crisis Communications, Direct Response Marketing, Education, Email, Entertainment, Environmental, Event Planning & Marketing, Exhibit/Trade Shows, Experiential, Fashion/Apparel, Financial, Government/Political, Guerilla Marketing, Identity Marketing, Investor Relations, Logo & Package Design, Media Planning, Mobile Marketing, Planning & Consultation, Point of Sale, Print, Production (Ad, Film, Broadcast), Promotions, Public Relations, Publicity/Promotions, Recruitment, Regional, Restaurant, Retail, Social Marketing/Nonprofit, Social Media, Sponsorship, Sports Market, Sweepstakes, T.V., Teen Market, Trade & Consumer Magazines, Viral/Buzz/Word of Mouth, Web (Banner Ads, Pop-ups, etc.), Women's Market | Clients include: Blue Bunny Ice Cream; Le Mars, IA (1996), Dawn Foods (2007), Embarq (2007), Entertainment Industry Foundation (2007), Giving Tree, Helzberg Diamonds (2007), ITC Holdings (2007), Lee Jeans Company; Merriam, KS (1996), Lee National Denim Day; Merriam, KS (Cause Branding) (1995), L'Oreal, March of Dimes Birth Defects Foundation, The March of Dimes (2007), Minute Rice (2007), NPT Breast Cancer 3-Day; Philadelphia, PA (Cause Branding) (2005), Sonic Industries; Oklahoma City, OK (1994), Success Rice (2007), UMB Bank | | |
|
|
|
|
|
Overview: Bernstein-Rein understands that real enduring strength comes from being true to who you are. As an independent marketing communications agency rooted in the heartland, it's uniquely positioned to deliver that authenticity and connection to real consumers. Established in 1964, Bernstein-Rein continues to build some of the world's best-known brands, turn them into household names and inspire consumers to act. Go to bernsteinrein.com for a list of its clients and to see its award-winning work. | Markets include: Advertising, Below-the-Line, Brand Development & Integration, Broadcast, Business Publications, Business-To-Business, Cable T.V., Children's Market, Co-op Advertising, Collateral, Consulting, Consumer Goods, Consumer Marketing, Consumer Publications, Corporate Identity, Cosmetics, Customer Relationship Management, Digital/Interactive, Direct Response Marketing, Direct-to-Consumer, E-Commerce, Electronic Media, Electronics, Email, Entertainment, Exhibit/Trade Shows, Fashion/Apparel, Financial, Food Service, Graphic Design, Household Goods, In-Store Advertising, Integrated Marketing, Internet/Web Design, Leisure, Local Marketing, Logo & Package Design, Magazines, Market Research, Media Buying Services, Media Planning, Merchandising, Mobile Marketing, New Product Development, Newspaper, Newspapers & Magazines, Out-of-Home Media, Outdoor, Package Design, Paid Searches, Pets, Pharmaceutical, Planning & Consultation, Point of Purchase, Point of Sale, Print, Production, Production (Ad, Film, Broadcast), Production (Print), Publicity/Promotions, Radio, Restaurant, Retail, Sales Promotion, Search Engine Optimization, Social Media, Strategic Planning/Research, Syndication, T.V., Trade & Consumer Magazines, Travel & Tourism, Web (Banner Ads, Pop-ups, etc.), Yellow Pages Advertising | Clients include: Banfield; Portland, OR, Beauty Brands (1996), Black & Veatch (2009), Commerce Bank (1997), Cook's Ham (2007), Dairy Farmers of America; Kansas City, MO, Family Dollar Stores Inc. (Agency of Record), Farmland Foods, Inc. (1994), Glace Artisan Ice Cream, Haverty Furniture Companies, Inc., Hostess Brands, Interstate Brands (2005), McDonald's Eastern IA Coop (2008), McDonald's Northeast Coop (2008), McDonald's Quad Cities Coop (2008), McDonald's (1967), MetLife (2009), Nebraska Book Company (2009), PetSmart (2008), The Salvation Army, Soave Automotive Group, Sunbeam Brands, Time Warner Cable (2007), University of Kansas | |
|
|
|
|
|
Overview: Biggs/Gilmore was founded in 1973 as an independent agency offering traditional advertising services for a wide range of companies and brands. Our first 22 years were a great warm-up for our last sixteen, when we built a new business model around applying technology to brand building, and developed deep expertise in strategic planning, experience design, creative development and production across digital contact points. Today Biggs/Gilmore uses strategy, creativity and technology to help clients create demand and manage customer relationships, delivering leading digital marketing solutions for companies like Heinz, Kellogg and Kimberly-Clark. Biggs/Gilmore was named AdAge Small Agency of the Year in 2010 as well as Top Agency in the 2009, 2010 and 2011 Internet Advertising Competition. | Markets include: Advertising, Below-the-Line, Brand Development & Integration, Broadcast, Children's Market, Consumer Goods, Consumer Marketing, Content, Corporate Communications, Customer Relationship Management, Digital/Interactive, Direct-to-Consumer, E-Commerce, Email, Entertainment, Fashion/Apparel, Game Integration, Graphic Design, Health Care Services, Household Goods, Integrated Marketing, Internet/Web Design, Investor Relations, Media Buying Services, Media Planning, Medical Products, Mobile Marketing, New Technologies, Pharmaceutical, Planning & Consultation, Print, Production, Publicity/Promotions, RSS (Really Simple Syndication), Sales Promotion, Search Engine Optimization, Strategic Planning/Research | Clients include: Greater Kalamazoo United Way, Heinz, Independent Health, Keebler, Kellogg Company, Kimberly Clark | |
|
|
|
|
|
